Salat Time Table For Sarpsborg

January - Salat Time Table For Sarpsborg
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 6:33 9:11 12:22 1:19 1:40 3:28 6:07
2 6:32 9:10 12:23 1:21 1:41 3:29 6:08
3 6:32 9:10 12:23 1:22 1:42 3:30 6:09
4 6:32 9:09 12:24 1:23 1:44 3:32 6:10
5 6:32 9:09 12:24 1:24 1:45 3:34 6:12
6 6:31 9:08 12:24 1:25 1:47 3:35 6:13
7 6:31 9:07 12:25 1:27 1:48 3:37 6:14
8 6:31 9:06 12:25 1:28 1:50 3:39 6:15
9 6:30 9:05 12:26 1:29 1:52 3:41 6:17
10 6:29 9:04 12:26 1:31 1:53 3:43 6:18
11 6:29 9:03 12:26 1:32 1:55 3:45 6:20
12 6:28 9:01 12:27 1:34 1:57 3:47 6:21
13 6:27 9:00 12:27 1:35 1:59 3:49 6:23
14 6:27 8:59 12:28 1:37 2:00 3:51 6:24
15 6:26 8:57 12:28 1:38 2:02 3:53 6:26
16 6:25 8:56 12:28 1:40 2:04 3:55 6:27
17 6:24 8:54 12:29 1:42 2:06 3:58 6:29
18 6:23 8:53 12:29 1:43 2:08 4:00 6:31
19 6:22 8:51 12:29 1:45 2:10 4:02 6:33
20 6:21 8:49 12:30 1:47 2:12 4:04 6:34
21 6:19 8:48 12:30 1:48 2:14 4:07 6:36
22 6:18 8:46 12:30 1:50 2:17 4:09 6:38
23 6:17 8:44 12:30 1:52 2:19 4:12 6:40
24 6:16 8:42 12:31 1:54 2:21 4:14 6:42
25 6:14 8:40 12:31 1:56 2:23 4:16 6:43
26 6:13 8:38 12:31 1:57 2:25 4:19 6:45
27 6:11 8:36 12:31 1:59 2:27 4:21 6:47
28 6:10 8:34 12:31 2:01 2:30 4:24 6:49
29 6:08 8:32 12:32 2:03 2:32 4:26 6:51
30 6:07 8:30 12:32 2:05 2:34 4:29 6:53
31 6:05 8:27 12:32 2:07 2:36 4:31 6:55
Exact time, no minutes were added for safety. Year 2026. habibur.com
February - Salat Time Table For Sarpsborg
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 6:03 8:25 12:32 2:09 2:39 4:34 6:57
2 6:01 8:23 12:32 2:10 2:41 4:36 6:59
3 6:00 8:21 12:32 2:12 2:43 4:39 7:01
4 5:58 8:18 12:32 2:14 2:46 4:41 7:03
5 5:56 8:16 12:33 2:16 2:48 4:44 7:05
6 5:54 8:13 12:33 2:18 2:50 4:47 7:08
7 5:52 8:11 12:33 2:20 2:53 4:49 7:10
8 5:50 8:09 12:33 2:22 2:55 4:52 7:12
9 5:48 8:06 12:33 2:24 2:57 4:54 7:14
10 5:46 8:04 12:33 2:26 2:59 4:57 7:16
11 5:43 8:01 12:33 2:27 3:02 4:59 7:18
12 5:41 7:59 12:33 2:29 3:04 5:02 7:21
13 5:39 7:56 12:33 2:31 3:06 5:04 7:23
14 5:37 7:53 12:33 2:33 3:09 5:07 7:25
15 5:34 7:51 12:33 2:35 3:11 5:10 7:27
16 5:32 7:48 12:33 2:37 3:13 5:12 7:30
17 5:30 7:45 12:33 2:39 3:15 5:15 7:32
18 5:27 7:43 12:32 2:41 3:18 5:17 7:34
19 5:25 7:40 12:32 2:42 3:20 5:20 7:37
20 5:22 7:37 12:32 2:44 3:22 5:22 7:39
21 5:19 7:35 12:32 2:46 3:24 5:25 7:41
22 5:17 7:32 12:32 2:48 3:27 5:27 7:44
23 5:14 7:29 12:32 2:50 3:29 5:30 7:46
24 5:12 7:26 12:32 2:52 3:31 5:32 7:48
25 5:09 7:24 12:32 2:53 3:33 5:35 7:51
26 5:06 7:21 12:31 2:55 3:35 5:37 7:53
27 5:03 7:18 12:31 2:57 3:38 5:40 7:56
28 5:01 7:15 12:31 2:59 3:40 5:42 7:58
Exact time, no minutes were added for safety. Year 2026. habibur.com
March - Salat Time Table For Sarpsborg
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 4:58 7:12 12:31 3:00 3:42 5:45 8:01
2 4:55 7:10 12:31 3:02 3:44 5:47 8:03
3 4:52 7:07 12:30 3:04 3:46 5:49 8:06
4 4:49 7:04 12:30 3:06 3:48 5:52 8:08
5 4:46 7:01 12:30 3:07 3:50 5:54 8:11
6 4:43 6:58 12:30 3:09 3:52 5:57 8:14
7 4:40 6:55 12:30 3:11 3:55 5:59 8:16
8 4:37 6:52 12:29 3:12 3:57 6:02 8:19
9 4:34 6:49 12:29 3:14 3:59 6:04 8:22
10 4:30 6:46 12:29 3:16 4:01 6:06 8:24
11 4:27 6:44 12:29 3:17 4:03 6:09 8:27
12 4:24 6:41 12:28 3:19 4:05 6:11 8:30
13 4:21 6:38 12:28 3:20 4:07 6:14 8:33
14 4:17 6:35 12:28 3:22 4:09 6:16 8:35
15 4:14 6:32 12:27 3:24 4:11 6:18 8:38
16 4:10 6:29 12:27 3:25 4:13 6:21 8:41
17 4:07 6:26 12:27 3:27 4:15 6:23 8:44
18 4:03 6:23 12:27 3:28 4:16 6:26 8:47
19 4:00 6:20 12:26 3:30 4:18 6:28 8:50
20 3:56 6:17 12:26 3:31 4:20 6:30 8:53
21 3:53 6:14 12:26 3:33 4:22 6:33 8:56
22 3:49 6:11 12:25 3:34 4:24 6:35 8:59
23 3:45 6:08 12:25 3:36 4:26 6:37 9:02
24 3:42 6:05 12:25 3:37 4:28 6:40 9:06
25 3:38 6:02 12:25 3:38 4:30 6:42 9:09
26 3:34 5:59 12:24 3:40 4:31 6:44 9:12
27 3:30 5:56 12:24 3:41 4:33 6:47 9:16
28 3:26 5:53 12:24 3:43 4:35 6:49 9:19
29 4:22 6:51 1:23 4:44 5:37 7:52 10:23
30 4:18 6:48 1:23 4:45 5:39 7:54 10:26
31 4:14 6:45 1:23 4:47 5:40 7:56 10:30
Exact time, no minutes were added for safety. Year 2026. habibur.com
April - Salat Time Table For Sarpsborg
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 4:09 6:42 1:22 4:48 5:42 7:59 10:34
2 4:05 6:39 1:22 4:49 5:44 8:01 10:37
3 4:01 6:36 1:22 4:51 5:45 8:03 10:41
4 3:56 6:33 1:22 4:52 5:47 8:06 10:45
5 3:52 6:30 1:21 4:53 5:49 8:08 10:49
6 3:47 6:27 1:21 4:55 5:51 8:10 10:54
7 3:42 6:24 1:21 4:56 5:52 8:13 10:58
8 3:37 6:21 1:20 4:57 5:54 8:15 11:02
9 3:32 6:18 1:20 4:59 5:56 8:18 11:07
10 3:27 6:15 1:20 5:00 5:57 8:20 11:12
11 3:22 6:12 1:20 5:01 5:59 8:22 11:17
12 3:16 6:10 1:19 5:02 6:01 8:25 11:22
13 3:11 6:07 1:19 5:03 6:02 8:27 11:27
14 3:05 6:04 1:19 5:05 6:04 8:29 11:33
15 2:59 6:01 1:19 5:06 6:05 8:32 11:39
16 2:52 5:58 1:18 5:07 6:07 8:34 11:45
17 2:45 5:55 1:18 5:08 6:09 8:37 11:52
18 2:38 5:52 1:18 5:09 6:10 8:39 12:00
19 2:30 5:50 1:18 5:10 6:12 8:41 12:08
20 2:21 5:47 1:17 5:12 6:13 8:44 12:17
21 2:12 5:44 1:17 5:13 6:15 8:46 12:29
22 2:00 5:41 1:17 5:14 6:16 8:49 12:44
23 1:44 5:38 1:17 5:15 6:18 8:51 1:00
24 1:01 5:36 1:17 5:16 6:19 8:53 1:00
25 1:01 5:33 1:17 5:17 6:21 8:56 1:00
26 1:01 5:30 1:16 5:18 6:22 8:58 1:00
27 1:01 5:28 1:16 5:19 6:24 9:01 1:00
28 1:01 5:25 1:16 5:20 6:25 9:03 1:00
29 1:01 5:22 1:16 5:21 6:27 9:05 1:00
30 1:01 5:20 1:16 5:22 6:28 9:08 1:00
Exact time, no minutes were added for safety. Year 2026. habibur.com
May - Salat Time Table For Sarpsborg
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 1:01 5:17 1:16 5:23 6:29 9:10 1:00
2 1:01 5:14 1:16 5:24 6:31 9:13 1:00
3 1:01 5:12 1:15 5:25 6:32 9:15 1:00
4 1:01 5:09 1:15 5:26 6:34 9:17 1:00
5 1:01 5:07 1:15 5:27 6:35 9:20 1:00
6 1:01 5:04 1:15 5:28 6:36 9:22 1:00
7 1:01 5:02 1:15 5:29 6:38 9:24 1:00
8 1:01 4:59 1:15 5:30 6:39 9:27 1:00
9 1:01 4:57 1:15 5:31 6:40 9:29 1:00
10 1:01 4:54 1:15 5:32 6:42 9:31 1:00
11 1:01 4:52 1:15 5:33 6:43 9:34 1:00
12 1:01 4:49 1:15 5:34 6:44 9:36 1:00
13 1:01 4:47 1:15 5:35 6:45 9:38 1:00
14 1:01 4:45 1:15 5:36 6:47 9:41 1:00
15 1:01 4:43 1:15 5:37 6:48 9:43 1:00
16 1:01 4:40 1:15 5:37 6:49 9:45 1:00
17 1:01 4:38 1:15 5:38 6:50 9:47 1:00
18 1:01 4:36 1:15 5:39 6:52 9:49 1:00
19 1:01 4:34 1:15 5:40 6:53 9:52 1:00
20 1:01 4:32 1:15 5:41 6:54 9:54 1:00
21 1:01 4:30 1:15 5:42 6:55 9:56 1:00
22 1:01 4:28 1:15 5:42 6:56 9:58 1:00
23 1:01 4:26 1:15 5:43 6:57 10:00 1:00
24 1:01 4:24 1:15 5:44 6:58 10:02 1:00
25 1:01 4:22 1:16 5:45 6:59 10:04 1:00
26 1:01 4:21 1:16 5:45 7:00 10:06 1:00
27 1:01 4:19 1:16 5:46 7:01 10:08 1:00
28 1:01 4:17 1:16 5:47 7:02 10:10 1:00
29 1:01 4:16 1:16 5:47 7:03 10:12 1:00
30 1:01 4:14 1:16 5:48 7:04 10:13 1:00
31 1:01 4:13 1:16 5:49 7:05 10:15 1:00
Exact time, no minutes were added for safety. Year 2026. habibur.com
June - Salat Time Table For Sarpsborg
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 1:01 4:11 1:16 5:49 7:06 10:17 1:00
2 1:01 4:10 1:17 5:50 7:07 10:18 1:00
3 1:01 4:09 1:17 5:51 7:07 10:20 1:00
4 1:01 4:07 1:17 5:51 7:08 10:21 1:00
5 1:01 4:06 1:17 5:52 7:09 10:23 1:00
6 1:01 4:05 1:17 5:52 7:10 10:24 1:00
7 1:01 4:04 1:17 5:53 7:10 10:26 1:00
8 1:01 4:03 1:18 5:53 7:11 10:27 1:00
9 1:01 4:02 1:18 5:54 7:12 10:28 1:00
10 1:01 4:02 1:18 5:54 7:12 10:29 1:00
11 1:01 4:01 1:18 5:55 7:13 10:30 1:00
12 1:01 4:00 1:18 5:55 7:13 10:31 1:00
13 1:01 4:00 1:19 5:56 7:14 10:32 1:00
14 1:01 3:59 1:19 5:56 7:14 10:33 1:00
15 1:01 3:59 1:19 5:56 7:15 10:33 1:00
16 1:01 3:59 1:19 5:57 7:15 10:34 1:00
17 1:01 3:59 1:20 5:57 7:15 10:35 1:00
18 1:01 3:59 1:20 5:57 7:16 10:35 1:00
19 1:01 3:59 1:20 5:58 7:16 10:35 1:00
20 1:01 3:59 1:20 5:58 7:16 10:36 1:00
21 1:01 3:59 1:20 5:58 7:17 10:36 1:00
22 1:01 3:59 1:21 5:58 7:17 10:36 1:00
23 1:01 3:59 1:21 5:58 7:17 10:36 1:00
24 1:01 4:00 1:21 5:58 7:17 10:36 1:00
25 1:01 4:00 1:21 5:59 7:17 10:36 1:00
26 1:01 4:01 1:21 5:59 7:17 10:36 1:00
27 1:01 4:01 1:22 5:59 7:17 10:36 1:00
28 1:01 4:02 1:22 5:59 7:17 10:35 1:00
29 1:01 4:03 1:22 5:59 7:17 10:35 1:00
30 1:01 4:04 1:22 5:59 7:17 10:34 1:00
Exact time, no minutes were added for safety. Year 2026. habibur.com
July - Salat Time Table For Sarpsborg
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 1:01 4:05 1:22 5:59 7:17 10:33 1:00
2 1:01 4:06 1:23 5:59 7:16 10:33 1:00
3 1:01 4:07 1:23 5:59 7:16 10:32 1:00
4 1:01 4:08 1:23 5:58 7:16 10:31 1:00
5 1:01 4:09 1:23 5:58 7:16 10:30 1:00
6 1:01 4:11 1:23 5:58 7:15 10:29 1:00
7 1:01 4:12 1:24 5:58 7:15 10:28 1:00
8 1:01 4:13 1:24 5:58 7:14 10:27 1:00
9 1:01 4:15 1:24 5:57 7:14 10:26 1:00
10 1:01 4:17 1:24 5:57 7:13 10:24 1:00
11 1:01 4:18 1:24 5:57 7:13 10:23 1:00
12 1:01 4:20 1:24 5:56 7:12 10:22 1:00
13 1:01 4:21 1:24 5:56 7:12 10:20 1:00
14 1:01 4:23 1:24 5:55 7:11 10:18 1:00
15 1:01 4:25 1:25 5:55 7:10 10:17 1:00
16 1:01 4:27 1:25 5:54 7:09 10:15 1:00
17 1:01 4:29 1:25 5:54 7:09 10:13 1:00
18 1:01 4:31 1:25 5:53 7:08 10:12 1:00
19 1:01 4:33 1:25 5:53 7:07 10:10 1:00
20 1:01 4:35 1:25 5:52 7:06 10:08 1:00
21 1:01 4:37 1:25 5:52 7:05 10:06 1:00
22 1:01 4:39 1:25 5:51 7:04 10:04 1:00
23 1:01 4:41 1:25 5:50 7:03 10:02 1:00
24 1:01 4:43 1:25 5:49 7:02 10:00 1:00
25 1:01 4:45 1:25 5:49 7:01 9:58 1:00
26 1:01 4:47 1:25 5:48 7:00 9:56 1:00
27 1:01 4:49 1:25 5:47 6:59 9:53 1:00
28 1:01 4:51 1:25 5:46 6:57 9:51 1:00
29 1:01 4:54 1:25 5:45 6:56 9:49 1:00
30 1:01 4:56 1:25 5:44 6:55 9:47 1:00
31 1:01 4:58 1:25 5:43 6:53 9:44 1:00
Exact time, no minutes were added for safety. Year 2026. habibur.com
August - Salat Time Table For Sarpsborg
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 1:01 5:00 1:25 5:42 6:52 9:42 1:00
2 1:01 5:03 1:25 5:41 6:51 9:40 1:00
3 1:01 5:05 1:25 5:40 6:49 9:37 1:00
4 1:01 5:07 1:25 5:39 6:48 9:35 1:00
5 1:01 5:09 1:25 5:38 6:46 9:32 1:00
6 1:01 5:12 1:24 5:37 6:45 9:30 1:00
7 1:01 5:14 1:24 5:36 6:43 9:27 1:00
8 1:01 5:16 1:24 5:35 6:42 9:25 1:00
9 1:01 5:19 1:24 5:33 6:40 9:22 1:00
10 1:01 5:21 1:24 5:32 6:38 9:19 1:00
11 1:01 5:23 1:24 5:31 6:37 9:17 1:00
12 1:01 5:25 1:24 5:30 6:35 9:14 1:00
13 1:01 5:28 1:23 5:28 6:33 9:11 1:00
14 1:01 5:30 1:23 5:27 6:32 9:09 1:00
15 1:01 5:32 1:23 5:25 6:30 9:06 1:00
16 1:01 5:35 1:23 5:24 6:28 9:03 1:00
17 1:01 5:37 1:23 5:23 6:26 9:01 1:00
18 1:01 5:39 1:22 5:21 6:24 8:58 1:00
19 1:01 5:42 1:22 5:20 6:22 8:55 12:53
20 1:47 5:44 1:22 5:18 6:20 8:52 12:37
21 2:03 5:46 1:22 5:17 6:19 8:49 12:24
22 2:15 5:49 1:21 5:15 6:17 8:47 12:14
23 2:24 5:51 1:21 5:13 6:15 8:44 12:06
24 2:32 5:53 1:21 5:12 6:13 8:41 11:58
25 2:40 5:56 1:21 5:10 6:11 8:38 11:50
26 2:47 5:58 1:20 5:09 6:08 8:35 11:43
27 2:53 6:00 1:20 5:07 6:06 8:32 11:37
28 2:59 6:02 1:20 5:05 6:04 8:30 11:31
29 3:05 6:05 1:20 5:03 6:02 8:27 11:25
30 3:10 6:07 1:19 5:02 6:00 8:24 11:19
31 3:15 6:09 1:19 5:00 5:58 8:21 11:13
Exact time, no minutes were added for safety. Year 2026. habibur.com
September - Salat Time Table For Sarpsborg
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 3:20 6:12 1:19 4:58 5:56 8:18 11:08
2 3:25 6:14 1:18 4:56 5:53 8:15 11:03
3 3:29 6:16 1:18 4:54 5:51 8:12 10:58
4 3:34 6:18 1:18 4:53 5:49 8:09 10:53
5 3:38 6:21 1:17 4:51 5:47 8:06 10:48
6 3:42 6:23 1:17 4:49 5:44 8:03 10:43
7 3:46 6:25 1:17 4:47 5:42 8:00 10:39
8 3:50 6:28 1:16 4:45 5:40 7:57 10:34
9 3:54 6:30 1:16 4:43 5:37 7:55 10:30
10 3:57 6:32 1:16 4:41 5:35 7:52 10:26
11 4:01 6:34 1:15 4:39 5:33 7:49 10:21
12 4:05 6:37 1:15 4:37 5:30 7:46 10:17
13 4:08 6:39 1:14 4:35 5:28 7:43 10:13
14 4:12 6:41 1:14 4:33 5:26 7:40 10:09
15 4:15 6:43 1:14 4:31 5:23 7:37 10:05
16 4:18 6:46 1:13 4:29 5:21 7:34 10:01
17 4:22 6:48 1:13 4:27 5:18 7:31 9:57
18 4:25 6:50 1:13 4:25 5:16 7:28 9:53
19 4:28 6:52 1:12 4:23 5:13 7:25 9:49
20 4:31 6:55 1:12 4:21 5:11 7:22 9:46
21 4:34 6:57 1:12 4:19 5:08 7:19 9:42
22 4:37 6:59 1:11 4:17 5:06 7:16 9:38
23 4:40 7:02 1:11 4:15 5:03 7:13 9:35
24 4:43 7:04 1:11 4:12 5:01 7:10 9:31
25 4:46 7:06 1:10 4:10 4:58 7:07 9:27
26 4:49 7:08 1:10 4:08 4:56 7:04 9:24
27 4:51 7:11 1:10 4:06 4:53 7:01 9:21
28 4:54 7:13 1:09 4:04 4:51 6:58 9:17
29 4:57 7:15 1:09 4:02 4:48 6:55 9:14
30 5:00 7:18 1:09 4:00 4:46 6:52 9:10
Exact time, no minutes were added for safety. Year 2026. habibur.com
October - Salat Time Table For Sarpsborg
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 5:02 7:20 1:08 3:57 4:43 6:49 9:07
2 5:05 7:22 1:08 3:55 4:41 6:46 9:04
3 5:08 7:24 1:08 3:53 4:38 6:44 9:01
4 5:10 7:27 1:07 3:51 4:36 6:41 8:57
5 5:13 7:29 1:07 3:49 4:33 6:38 8:54
6 5:15 7:31 1:07 3:47 4:30 6:35 8:51
7 5:18 7:34 1:06 3:44 4:28 6:32 8:48
8 5:20 7:36 1:06 3:42 4:25 6:29 8:45
9 5:23 7:38 1:06 3:40 4:23 6:26 8:42
10 5:25 7:41 1:06 3:38 4:20 6:23 8:39
11 5:28 7:43 1:05 3:36 4:18 6:20 8:36
12 5:30 7:45 1:05 3:34 4:15 6:17 8:33
13 5:33 7:48 1:05 3:31 4:13 6:15 8:30
14 5:35 7:50 1:05 3:29 4:10 6:12 8:27
15 5:37 7:53 1:04 3:27 4:07 6:09 8:25
16 5:40 7:55 1:04 3:25 4:05 6:06 8:22
17 5:42 7:57 1:04 3:23 4:02 6:03 8:19
18 5:44 8:00 1:04 3:21 4:00 6:01 8:16
19 5:47 8:02 1:04 3:19 3:57 5:58 8:14
20 5:49 8:05 1:03 3:17 3:55 5:55 8:11
21 5:51 8:07 1:03 3:15 3:52 5:52 8:09
22 5:54 8:09 1:03 3:12 3:50 5:50 8:06
23 5:56 8:12 1:03 3:10 3:48 5:47 8:04
24 5:58 8:14 1:03 3:08 3:45 5:44 8:01
25 5:00 7:17 12:03 2:06 2:43 4:41 6:59
26 5:02 7:19 12:03 2:04 2:40 4:39 6:56
27 5:05 7:22 12:02 2:02 2:38 4:36 6:54
28 5:07 7:24 12:02 2:00 2:36 4:34 6:52
29 5:09 7:27 12:02 1:58 2:33 4:31 6:49
30 5:11 7:29 12:02 1:57 2:31 4:28 6:47
31 5:13 7:32 12:02 1:55 2:29 4:26 6:45
Exact time, no minutes were added for safety. Year 2026. habibur.com
November - Salat Time Table For Sarpsborg
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 5:15 7:34 12:02 1:53 2:26 4:23 6:43
2 5:17 7:37 12:02 1:51 2:24 4:21 6:41
3 5:20 7:39 12:02 1:49 2:22 4:18 6:39
4 5:22 7:41 12:02 1:47 2:20 4:16 6:36
5 5:24 7:44 12:02 1:45 2:17 4:13 6:35
6 5:26 7:46 12:02 1:44 2:15 4:11 6:33
7 5:28 7:49 12:02 1:42 2:13 4:09 6:31
8 5:30 7:51 12:02 1:40 2:11 4:06 6:29
9 5:32 7:54 12:02 1:39 2:09 4:04 6:27
10 5:34 7:56 12:02 1:37 2:07 4:02 6:25
11 5:36 7:59 12:03 1:35 2:05 4:00 6:24
12 5:38 8:01 12:03 1:34 2:03 3:57 6:22
13 5:40 8:04 12:03 1:32 2:01 3:55 6:20
14 5:41 8:06 12:03 1:31 1:59 3:53 6:19
15 5:43 8:09 12:03 1:29 1:57 3:51 6:17
16 5:45 8:11 12:03 1:28 1:56 3:49 6:16
17 5:47 8:13 12:04 1:27 1:54 3:47 6:14
18 5:49 8:16 12:04 1:25 1:52 3:45 6:13
19 5:51 8:18 12:04 1:24 1:51 3:43 6:11
20 5:52 8:20 12:04 1:23 1:49 3:41 6:10
21 5:54 8:23 12:04 1:22 1:47 3:40 6:09
22 5:56 8:25 12:05 1:21 1:46 3:38 6:08
23 5:57 8:27 12:05 1:19 1:44 3:36 6:07
24 5:59 8:29 12:05 1:18 1:43 3:34 6:06
25 6:01 8:32 12:06 1:17 1:42 3:33 6:05
26 6:02 8:34 12:06 1:16 1:40 3:31 6:04
27 6:04 8:36 12:06 1:16 1:39 3:30 6:03
28 6:05 8:38 12:06 1:15 1:38 3:28 6:02
29 6:07 8:40 12:07 1:14 1:37 3:27 6:01
30 6:08 8:42 12:07 1:13 1:36 3:26 6:00
Exact time, no minutes were added for safety. Year 2026. habibur.com
December - Salat Time Table For Sarpsborg
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 6:10 8:44 12:08 1:12 1:35 3:25 6:00
2 6:11 8:46 12:08 1:12 1:34 3:23 5:59
3 6:13 8:48 12:08 1:11 1:33 3:22 5:59
4 6:14 8:50 12:09 1:11 1:32 3:21 5:58
5 6:15 8:51 12:09 1:10 1:32 3:20 5:58
6 6:17 8:53 12:10 1:10 1:31 3:20 5:57
7 6:18 8:55 12:10 1:09 1:31 3:19 5:57
8 6:19 8:56 12:10 1:09 1:30 3:18 5:57
9 6:20 8:58 12:11 1:09 1:30 3:18 5:56
10 6:21 8:59 12:11 1:09 1:29 3:17 5:56
11 6:22 9:01 12:12 1:09 1:29 3:17 5:56
12 6:23 9:02 12:12 1:09 1:29 3:16 5:56
13 6:24 9:03 12:13 1:09 1:29 3:16 5:56
14 6:25 9:04 12:13 1:09 1:28 3:16 5:56
15 6:26 9:06 12:14 1:09 1:29 3:16 5:56
16 6:27 9:07 12:14 1:09 1:29 3:16 5:56
17 6:28 9:07 12:15 1:09 1:29 3:16 5:57
18 6:28 9:08 12:15 1:09 1:29 3:16 5:57
19 6:29 9:09 12:16 1:10 1:29 3:16 5:57
20 6:30 9:10 12:16 1:10 1:30 3:16 5:58
21 6:30 9:10 12:17 1:11 1:30 3:17 5:58
22 6:31 9:11 12:17 1:11 1:31 3:17 5:59
23 6:31 9:11 12:18 1:12 1:31 3:18 5:59
24 6:31 9:12 12:18 1:12 1:32 3:19 6:00
25 6:32 9:12 12:19 1:13 1:33 3:20 6:00
26 6:32 9:12 12:19 1:14 1:33 3:20 6:01
27 6:32 9:12 12:20 1:15 1:34 3:21 6:02
28 6:32 9:12 12:20 1:15 1:35 3:22 6:03
29 6:33 9:12 12:21 1:16 1:36 3:23 6:04
30 6:33 9:12 12:21 1:17 1:37 3:25 6:05
31 6:33 9:11 12:22 1:18 1:38 3:26 6:06
Exact time, no minutes were added for safety. Year 2026. habibur.com

🌴