Salat Time Table For Pratapgarh


January - Salat Time Table For Pratapgarh
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 5:54 7:13 12:37 3:35 4:20 5:56 7:16
2 5:54 7:14 12:38 3:36 4:20 5:56 7:17
3 5:54 7:14 12:38 3:37 4:21 5:57 7:17
4 5:55 7:14 12:39 3:37 4:22 5:58 7:18
5 5:55 7:14 12:39 3:38 4:22 5:58 7:19
6 5:55 7:15 12:40 3:39 4:23 5:59 7:19
7 5:56 7:15 12:40 3:39 4:24 6:00 7:20
8 5:56 7:15 12:41 3:40 4:24 6:00 7:21
9 5:56 7:15 12:41 3:41 4:25 6:01 7:21
10 5:56 7:15 12:41 3:41 4:26 6:02 7:22
11 5:56 7:15 12:42 3:42 4:27 6:02 7:22
12 5:56 7:15 12:42 3:43 4:27 6:03 7:23
13 5:57 7:15 12:43 3:43 4:28 6:04 7:24
14 5:57 7:15 12:43 3:44 4:29 6:05 7:24
15 5:57 7:15 12:43 3:45 4:30 6:05 7:25
16 5:57 7:15 12:44 3:45 4:30 6:06 7:26
17 5:57 7:15 12:44 3:46 4:31 6:07 7:26
18 5:57 7:15 12:44 3:47 4:32 6:08 7:27
19 5:57 7:15 12:45 3:47 4:32 6:08 7:27
20 5:57 7:15 12:45 3:48 4:33 6:09 7:28
21 5:57 7:15 12:45 3:48 4:34 6:10 7:29
22 5:57 7:15 12:45 3:49 4:35 6:10 7:29
23 5:57 7:14 12:46 3:50 4:35 6:11 7:30
24 5:57 7:14 12:46 3:50 4:36 6:12 7:31
25 5:56 7:14 12:46 3:51 4:37 6:13 7:31
26 5:56 7:14 12:46 3:52 4:38 6:13 7:32
27 5:56 7:13 12:47 3:52 4:38 6:14 7:32
28 5:56 7:13 12:47 3:53 4:39 6:15 7:33
29 5:56 7:13 12:47 3:53 4:40 6:16 7:34
30 5:55 7:12 12:47 3:54 4:40 6:16 7:34
31 5:55 7:12 12:47 3:54 4:41 6:17 7:35
Exact time, no minutes were added for safety. Year 2025. habibur.com

February - Salat Time Table For Pratapgarh
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 5:55 7:12 12:47 3:55 4:42 6:18 7:35
2 5:54 7:11 12:48 3:55 4:42 6:18 7:36
3 5:54 7:11 12:48 3:56 4:43 6:19 7:36
4 5:54 7:10 12:48 3:56 4:44 6:20 7:37
5 5:53 7:10 12:48 3:57 4:44 6:20 7:38
6 5:53 7:09 12:48 3:57 4:45 6:21 7:38
7 5:53 7:09 12:48 3:58 4:45 6:22 7:39
8 5:52 7:08 12:48 3:58 4:46 6:22 7:39
9 5:52 7:08 12:48 3:59 4:47 6:23 7:40
10 5:51 7:07 12:48 3:59 4:47 6:23 7:40
11 5:51 7:06 12:48 4:00 4:48 6:24 7:41
12 5:50 7:06 12:48 4:00 4:48 6:25 7:41
13 5:50 7:05 12:48 4:00 4:49 6:25 7:42
14 5:49 7:04 12:48 4:01 4:49 6:26 7:42
15 5:48 7:04 12:48 4:01 4:50 6:27 7:43
16 5:48 7:03 12:48 4:01 4:50 6:27 7:43
17 5:47 7:02 12:48 4:02 4:51 6:28 7:44
18 5:46 7:02 12:48 4:02 4:51 6:28 7:44
19 5:46 7:01 12:48 4:02 4:52 6:29 7:45
20 5:45 7:00 12:48 4:03 4:52 6:29 7:45
21 5:44 6:59 12:47 4:03 4:53 6:30 7:46
22 5:44 6:58 12:47 4:03 4:53 6:30 7:46
23 5:43 6:58 12:47 4:03 4:54 6:31 7:47
24 5:42 6:57 12:47 4:04 4:54 6:32 7:47
25 5:41 6:56 12:47 4:04 4:54 6:32 7:48
26 5:41 6:55 12:47 4:04 4:55 6:33 7:48
27 5:40 6:54 12:47 4:04 4:55 6:33 7:49
28 5:39 6:53 12:46 4:04 4:56 6:34 7:49
Exact time, no minutes were added for safety. Year 2025. habibur.com

March - Salat Time Table For Pratapgarh
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 5:38 6:53 12:46 4:05 4:56 6:34 7:50
2 5:37 6:52 12:46 4:05 4:56 6:35 7:50
3 5:36 6:51 12:46 4:05 4:57 6:35 7:50
4 5:36 6:50 12:46 4:05 4:57 6:36 7:51
5 5:35 6:49 12:45 4:05 4:57 6:36 7:51
6 5:34 6:48 12:45 4:05 4:58 6:36 7:52
7 5:33 6:47 12:45 4:05 4:58 6:37 7:52
8 5:32 6:46 12:45 4:05 4:58 6:37 7:53
9 5:31 6:45 12:44 4:05 4:59 6:38 7:53
10 5:30 6:44 12:44 4:05 4:59 6:38 7:54
11 5:29 6:43 12:44 4:05 4:59 6:39 7:54
12 5:28 6:42 12:44 4:05 4:59 6:39 7:54
13 5:27 6:41 12:43 4:05 5:00 6:40 7:55
14 5:26 6:40 12:43 4:05 5:00 6:40 7:55
15 5:25 6:39 12:43 4:05 5:00 6:40 7:56
16 5:24 6:38 12:42 4:05 5:00 6:41 7:56
17 5:23 6:37 12:42 4:05 5:00 6:41 7:57
18 5:22 6:36 12:42 4:05 5:01 6:42 7:57
19 5:21 6:35 12:42 4:05 5:01 6:42 7:58
20 5:20 6:34 12:41 4:05 5:01 6:43 7:58
21 5:19 6:33 12:41 4:05 5:01 6:43 7:58
22 5:18 6:32 12:41 4:05 5:01 6:43 7:59
23 5:17 6:31 12:40 4:04 5:01 6:44 7:59
24 5:16 6:30 12:40 4:04 5:02 6:44 8:00
25 5:15 6:29 12:40 4:04 5:02 6:45 8:00
26 5:14 6:28 12:40 4:04 5:02 6:45 8:01
27 5:13 6:27 12:39 4:04 5:02 6:45 8:01
28 5:12 6:26 12:39 4:04 5:02 6:46 8:02
29 5:11 6:25 12:39 4:03 5:02 6:46 8:02
30 5:09 6:24 12:38 4:03 5:02 6:47 8:03
31 5:08 6:23 12:38 4:03 5:02 6:47 8:03
Exact time, no minutes were added for safety. Year 2025. habibur.com

April - Salat Time Table For Pratapgarh
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 5:07 6:22 12:38 4:03 5:03 6:47 8:04
2 5:06 6:21 12:37 4:03 5:03 6:48 8:04
3 5:05 6:20 12:37 4:02 5:03 6:48 8:05
4 5:04 6:20 12:37 4:02 5:03 6:49 8:05
5 5:03 6:19 12:37 4:02 5:03 6:49 8:06
6 5:02 6:18 12:36 4:02 5:03 6:49 8:06
7 5:01 6:17 12:36 4:01 5:03 6:50 8:07
8 5:00 6:16 12:36 4:01 5:03 6:50 8:07
9 4:59 6:15 12:35 4:01 5:03 6:51 8:08
10 4:57 6:14 12:35 4:01 5:03 6:51 8:08
11 4:56 6:13 12:35 4:00 5:03 6:51 8:09
12 4:55 6:12 12:35 4:00 5:04 6:52 8:09
13 4:54 6:11 12:34 4:00 5:04 6:52 8:10
14 4:53 6:10 12:34 4:00 5:04 6:53 8:11
15 4:52 6:09 12:34 3:59 5:04 6:53 8:11
16 4:51 6:08 12:34 3:59 5:04 6:53 8:12
17 4:50 6:07 12:33 3:59 5:04 6:54 8:12
18 4:49 6:06 12:33 3:59 5:04 6:54 8:13
19 4:48 6:06 12:33 3:58 5:04 6:55 8:14
20 4:47 6:05 12:33 3:58 5:04 6:55 8:14
21 4:46 6:04 12:33 3:58 5:04 6:56 8:15
22 4:45 6:03 12:32 3:57 5:04 6:56 8:15
23 4:44 6:02 12:32 3:57 5:04 6:57 8:16
24 4:43 6:01 12:32 3:57 5:04 6:57 8:17
25 4:42 6:01 12:32 3:57 5:04 6:57 8:17
26 4:41 6:00 12:32 3:56 5:05 6:58 8:18
27 4:40 5:59 12:32 3:56 5:05 6:58 8:19
28 4:39 5:58 12:31 3:56 5:05 6:59 8:19
29 4:38 5:58 12:31 3:55 5:05 6:59 8:20
30 4:37 5:57 12:31 3:55 5:05 7:00 8:21
Exact time, no minutes were added for safety. Year 2025. habibur.com

May - Salat Time Table For Pratapgarh
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 4:36 5:56 12:31 3:55 5:05 7:00 8:21
2 4:35 5:55 12:31 3:55 5:05 7:01 8:22
3 4:34 5:55 12:31 3:54 5:05 7:01 8:23
4 4:34 5:54 12:31 3:54 5:05 7:02 8:23
5 4:33 5:53 12:31 3:54 5:05 7:02 8:24
6 4:32 5:53 12:31 3:54 5:06 7:03 8:25
7 4:31 5:52 12:30 3:53 5:06 7:03 8:25
8 4:30 5:51 12:30 3:53 5:06 7:04 8:26
9 4:29 5:51 12:30 3:53 5:06 7:04 8:27
10 4:29 5:50 12:30 3:53 5:06 7:05 8:27
11 4:28 5:50 12:30 3:52 5:06 7:05 8:28
12 4:27 5:49 12:30 3:52 5:06 7:06 8:29
13 4:26 5:49 12:30 3:52 5:06 7:06 8:29
14 4:26 5:48 12:30 3:52 5:06 7:06 8:30
15 4:25 5:48 12:30 3:52 5:07 7:07 8:31
16 4:24 5:47 12:30 3:51 5:07 7:07 8:32
17 4:24 5:47 12:30 3:51 5:07 7:08 8:32
18 4:23 5:46 12:30 3:51 5:07 7:08 8:33
19 4:23 5:46 12:30 3:51 5:07 7:09 8:34
20 4:22 5:46 12:30 3:51 5:07 7:09 8:34
21 4:21 5:45 12:30 3:51 5:08 7:10 8:35
22 4:21 5:45 12:31 3:51 5:08 7:10 8:36
23 4:20 5:45 12:31 3:50 5:08 7:11 8:36
24 4:20 5:44 12:31 3:50 5:08 7:11 8:37
25 4:19 5:44 12:31 3:50 5:08 7:12 8:38
26 4:19 5:44 12:31 3:50 5:08 7:12 8:38
27 4:19 5:43 12:31 3:50 5:09 7:13 8:39
28 4:18 5:43 12:31 3:50 5:09 7:13 8:39
29 4:18 5:43 12:31 3:50 5:09 7:14 8:40
30 4:18 5:43 12:31 3:50 5:09 7:14 8:41
31 4:17 5:43 12:32 3:50 5:09 7:15 8:41
Exact time, no minutes were added for safety. Year 2025. habibur.com

June - Salat Time Table For Pratapgarh
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 4:17 5:43 12:32 3:50 5:10 7:15 8:42
2 4:17 5:42 12:32 3:50 5:10 7:16 8:42
3 4:16 5:42 12:32 3:50 5:10 7:16 8:43
4 4:16 5:42 12:32 3:50 5:10 7:16 8:44
5 4:16 5:42 12:32 3:50 5:11 7:17 8:44
6 4:16 5:42 12:33 3:50 5:11 7:17 8:45
7 4:16 5:42 12:33 3:50 5:11 7:18 8:45
8 4:16 5:42 12:33 3:50 5:11 7:18 8:46
9 4:15 5:42 12:33 3:50 5:11 7:18 8:46
10 4:15 5:42 12:33 3:50 5:12 7:19 8:46
11 4:15 5:42 12:34 3:51 5:12 7:19 8:47
12 4:15 5:42 12:34 3:51 5:12 7:19 8:47
13 4:15 5:42 12:34 3:51 5:12 7:20 8:48
14 4:15 5:42 12:34 3:51 5:13 7:20 8:48
15 4:15 5:42 12:34 3:51 5:13 7:20 8:48
16 4:16 5:43 12:35 3:51 5:13 7:21 8:49
17 4:16 5:43 12:35 3:51 5:13 7:21 8:49
18 4:16 5:43 12:35 3:52 5:14 7:21 8:49
19 4:16 5:43 12:35 3:52 5:14 7:21 8:50
20 4:16 5:43 12:35 3:52 5:14 7:22 8:50
21 4:16 5:44 12:36 3:52 5:14 7:22 8:50
22 4:17 5:44 12:36 3:52 5:14 7:22 8:50
23 4:17 5:44 12:36 3:53 5:15 7:22 8:50
24 4:17 5:44 12:36 3:53 5:15 7:22 8:51
25 4:17 5:44 12:37 3:53 5:15 7:23 8:51
26 4:18 5:45 12:37 3:53 5:15 7:23 8:51
27 4:18 5:45 12:37 3:54 5:15 7:23 8:51
28 4:18 5:45 12:37 3:54 5:16 7:23 8:51
29 4:19 5:46 12:37 3:54 5:16 7:23 8:51
30 4:19 5:46 12:38 3:54 5:16 7:23 8:51
Exact time, no minutes were added for safety. Year 2025. habibur.com

July - Salat Time Table For Pratapgarh
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 4:20 5:46 12:38 3:55 5:16 7:23 8:51
2 4:20 5:47 12:38 3:55 5:16 7:23 8:51
3 4:20 5:47 12:38 3:55 5:16 7:23 8:51
4 4:21 5:47 12:38 3:56 5:17 7:23 8:51
5 4:21 5:48 12:39 3:56 5:17 7:23 8:50
6 4:22 5:48 12:39 3:56 5:17 7:23 8:50
7 4:22 5:49 12:39 3:56 5:17 7:23 8:50
8 4:23 5:49 12:39 3:57 5:17 7:23 8:50
9 4:23 5:49 12:39 3:57 5:17 7:23 8:50
10 4:24 5:50 12:39 3:57 5:17 7:23 8:49
11 4:24 5:50 12:39 3:58 5:17 7:23 8:49
12 4:25 5:51 12:40 3:58 5:17 7:22 8:49
13 4:26 5:51 12:40 3:58 5:17 7:22 8:48
14 4:26 5:51 12:40 3:58 5:17 7:22 8:48
15 4:27 5:52 12:40 3:59 5:17 7:22 8:48
16 4:27 5:52 12:40 3:59 5:17 7:21 8:47
17 4:28 5:53 12:40 3:59 5:17 7:21 8:47
18 4:29 5:53 12:40 4:00 5:17 7:21 8:46
19 4:29 5:54 12:40 4:00 5:17 7:21 8:46
20 4:30 5:54 12:40 4:00 5:17 7:20 8:45
21 4:30 5:55 12:40 4:00 5:17 7:20 8:45
22 4:31 5:55 12:40 4:01 5:17 7:19 8:44
23 4:32 5:55 12:40 4:01 5:17 7:19 8:44
24 4:32 5:56 12:40 4:01 5:17 7:19 8:43
25 4:33 5:56 12:40 4:01 5:17 7:18 8:42
26 4:34 5:57 12:40 4:01 5:17 7:18 8:42
27 4:34 5:57 12:40 4:02 5:17 7:17 8:41
28 4:35 5:58 12:40 4:02 5:17 7:17 8:40
29 4:36 5:58 12:40 4:02 5:16 7:16 8:40
30 4:36 5:59 12:40 4:02 5:16 7:16 8:39
31 4:37 5:59 12:40 4:02 5:16 7:15 8:38
Exact time, no minutes were added for safety. Year 2025. habibur.com

August - Salat Time Table For Pratapgarh
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 4:38 6:00 12:40 4:02 5:16 7:15 8:37
2 4:38 6:00 12:40 4:02 5:16 7:14 8:37
3 4:39 6:00 12:40 4:03 5:15 7:13 8:36
4 4:39 6:01 12:40 4:03 5:15 7:13 8:35
5 4:40 6:01 12:40 4:03 5:15 7:12 8:34
6 4:41 6:02 12:40 4:03 5:15 7:11 8:33
7 4:41 6:02 12:40 4:03 5:14 7:11 8:32
8 4:42 6:03 12:40 4:03 5:14 7:10 8:32
9 4:43 6:03 12:39 4:03 5:14 7:09 8:31
10 4:43 6:03 12:39 4:03 5:13 7:09 8:30
11 4:44 6:04 12:39 4:03 5:13 7:08 8:29
12 4:45 6:04 12:39 4:03 5:13 7:07 8:28
13 4:45 6:05 12:39 4:03 5:12 7:06 8:27
14 4:46 6:05 12:39 4:03 5:12 7:06 8:26
15 4:46 6:06 12:38 4:03 5:11 7:05 8:25
16 4:47 6:06 12:38 4:03 5:11 7:04 8:24
17 4:47 6:06 12:38 4:02 5:10 7:03 8:23
18 4:48 6:07 12:38 4:02 5:10 7:02 8:22
19 4:49 6:07 12:38 4:02 5:09 7:02 8:21
20 4:49 6:08 12:37 4:02 5:09 7:01 8:20
21 4:50 6:08 12:37 4:02 5:08 7:00 8:19
22 4:50 6:08 12:37 4:02 5:08 6:59 8:18
23 4:51 6:09 12:37 4:02 5:07 6:58 8:17
24 4:51 6:09 12:36 4:01 5:07 6:57 8:16
25 4:52 6:09 12:36 4:01 5:06 6:56 8:14
26 4:52 6:10 12:36 4:01 5:06 6:55 8:13
27 4:53 6:10 12:35 4:01 5:05 6:54 8:12
28 4:53 6:11 12:35 4:00 5:04 6:53 8:11
29 4:54 6:11 12:35 4:00 5:04 6:52 8:10
30 4:54 6:11 12:34 4:00 5:03 6:51 8:09
31 4:55 6:12 12:34 4:00 5:03 6:50 8:08
Exact time, no minutes were added for safety. Year 2025. habibur.com

September - Salat Time Table For Pratapgarh
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 4:55 6:12 12:34 3:59 5:02 6:49 8:07
2 4:56 6:12 12:34 3:59 5:01 6:48 8:06
3 4:56 6:13 12:33 3:59 5:01 6:47 8:04
4 4:57 6:13 12:33 3:58 5:00 6:46 8:03
5 4:57 6:13 12:33 3:58 4:59 6:45 8:02
6 4:58 6:14 12:32 3:57 4:59 6:44 8:01
7 4:58 6:14 12:32 3:57 4:58 6:43 8:00
8 4:59 6:14 12:32 3:57 4:57 6:42 7:59
9 4:59 6:15 12:31 3:56 4:56 6:41 7:58
10 5:00 6:15 12:31 3:56 4:56 6:40 7:57
11 5:00 6:15 12:30 3:55 4:55 6:39 7:55
12 5:00 6:16 12:30 3:55 4:54 6:38 7:54
13 5:01 6:16 12:30 3:54 4:53 6:37 7:53
14 5:01 6:16 12:29 3:54 4:53 6:36 7:52
15 5:02 6:17 12:29 3:53 4:52 6:35 7:51
16 5:02 6:17 12:29 3:53 4:51 6:34 7:50
17 5:03 6:17 12:28 3:53 4:50 6:33 7:49
18 5:03 6:18 12:28 3:52 4:49 6:32 7:48
19 5:03 6:18 12:28 3:51 4:49 6:31 7:46
20 5:04 6:18 12:27 3:51 4:48 6:30 7:45
21 5:04 6:19 12:27 3:50 4:47 6:29 7:44
22 5:05 6:19 12:27 3:50 4:46 6:28 7:43
23 5:05 6:19 12:26 3:49 4:45 6:27 7:42
24 5:05 6:20 12:26 3:49 4:45 6:26 7:41
25 5:06 6:20 12:26 3:48 4:44 6:25 7:40
26 5:06 6:20 12:25 3:48 4:43 6:24 7:39
27 5:06 6:21 12:25 3:47 4:42 6:23 7:38
28 5:07 6:21 12:25 3:47 4:41 6:22 7:37
29 5:07 6:21 12:24 3:46 4:40 6:21 7:36
30 5:08 6:22 12:24 3:45 4:40 6:20 7:35
Exact time, no minutes were added for safety. Year 2025. habibur.com

October - Salat Time Table For Pratapgarh
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 5:08 6:22 12:24 3:45 4:39 6:18 7:34
2 5:08 6:23 12:23 3:44 4:38 6:17 7:33
3 5:09 6:23 12:23 3:44 4:37 6:16 7:32
4 5:09 6:23 12:23 3:43 4:36 6:15 7:31
5 5:09 6:24 12:22 3:42 4:35 6:14 7:30
6 5:10 6:24 12:22 3:42 4:35 6:14 7:29
7 5:10 6:24 12:22 3:41 4:34 6:13 7:28
8 5:11 6:25 12:21 3:41 4:33 6:12 7:27
9 5:11 6:25 12:21 3:40 4:32 6:11 7:26
10 5:11 6:26 12:21 3:40 4:31 6:10 7:25
11 5:12 6:26 12:21 3:39 4:31 6:09 7:24
12 5:12 6:27 12:20 3:38 4:30 6:08 7:23
13 5:13 6:27 12:20 3:38 4:29 6:07 7:22
14 5:13 6:27 12:20 3:37 4:28 6:06 7:21
15 5:13 6:28 12:20 3:37 4:27 6:05 7:21
16 5:14 6:28 12:19 3:36 4:27 6:04 7:20
17 5:14 6:29 12:19 3:35 4:26 6:03 7:19
18 5:15 6:29 12:19 3:35 4:25 6:02 7:18
19 5:15 6:30 12:19 3:34 4:24 6:02 7:17
20 5:15 6:30 12:19 3:34 4:24 6:01 7:17
21 5:16 6:31 12:18 3:33 4:23 6:00 7:16
22 5:16 6:31 12:18 3:33 4:22 5:59 7:15
23 5:17 6:32 12:18 3:32 4:22 5:58 7:14
24 5:17 6:32 12:18 3:32 4:21 5:58 7:14
25 5:17 6:33 12:18 3:31 4:20 5:57 7:13
26 5:18 6:33 12:18 3:31 4:19 5:56 7:12
27 5:18 6:34 12:18 3:30 4:19 5:55 7:12
28 5:19 6:34 12:18 3:30 4:18 5:55 7:11
29 5:19 6:35 12:18 3:29 4:18 5:54 7:11
30 5:20 6:35 12:18 3:29 4:17 5:53 7:10
31 5:20 6:36 12:17 3:28 4:16 5:53 7:09
Exact time, no minutes were added for safety. Year 2025. habibur.com

November - Salat Time Table For Pratapgarh
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 5:21 6:37 12:17 3:28 4:16 5:52 7:09
2 5:21 6:37 12:17 3:27 4:15 5:51 7:08
3 5:22 6:38 12:17 3:27 4:15 5:51 7:08
4 5:22 6:38 12:17 3:27 4:14 5:50 7:07
5 5:23 6:39 12:17 3:26 4:14 5:50 7:07
6 5:23 6:40 12:18 3:26 4:13 5:49 7:07
7 5:24 6:40 12:18 3:26 4:13 5:49 7:06
8 5:24 6:41 12:18 3:25 4:12 5:48 7:06
9 5:25 6:41 12:18 3:25 4:12 5:48 7:05
10 5:25 6:42 12:18 3:25 4:11 5:47 7:05
11 5:26 6:43 12:18 3:24 4:11 5:47 7:05
12 5:26 6:43 12:18 3:24 4:10 5:46 7:04
13 5:27 6:44 12:18 3:24 4:10 5:46 7:04
14 5:27 6:45 12:18 3:24 4:10 5:46 7:04
15 5:28 6:45 12:18 3:23 4:09 5:45 7:04
16 5:29 6:46 12:19 3:23 4:09 5:45 7:04
17 5:29 6:47 12:19 3:23 4:09 5:45 7:03
18 5:30 6:47 12:19 3:23 4:09 5:44 7:03
19 5:30 6:48 12:19 3:23 4:08 5:44 7:03
20 5:31 6:49 12:19 3:23 4:08 5:44 7:03
21 5:31 6:49 12:20 3:23 4:08 5:44 7:03
22 5:32 6:50 12:20 3:22 4:08 5:44 7:03
23 5:33 6:51 12:20 3:22 4:08 5:43 7:03
24 5:33 6:52 12:21 3:22 4:08 5:43 7:03
25 5:34 6:52 12:21 3:22 4:07 5:43 7:03
26 5:34 6:53 12:21 3:22 4:07 5:43 7:03
27 5:35 6:54 12:21 3:22 4:07 5:43 7:03
28 5:36 6:54 12:22 3:22 4:07 5:43 7:03
29 5:36 6:55 12:22 3:23 4:07 5:43 7:03
30 5:37 6:56 12:23 3:23 4:07 5:43 7:03
Exact time, no minutes were added for safety. Year 2025. habibur.com

December - Salat Time Table For Pratapgarh
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 5:37 6:56 12:23 3:23 4:07 5:43 7:03
2 5:38 6:57 12:23 3:23 4:07 5:43 7:03
3 5:39 6:58 12:24 3:23 4:08 5:43 7:04
4 5:39 6:59 12:24 3:23 4:08 5:44 7:04
5 5:40 6:59 12:24 3:23 4:08 5:44 7:04
6 5:40 7:00 12:25 3:24 4:08 5:44 7:04
7 5:41 7:01 12:25 3:24 4:08 5:44 7:05
8 5:42 7:01 12:26 3:24 4:08 5:44 7:05
9 5:42 7:02 12:26 3:24 4:09 5:44 7:05
10 5:43 7:03 12:27 3:25 4:09 5:45 7:05
11 5:43 7:03 12:27 3:25 4:09 5:45 7:06
12 5:44 7:04 12:28 3:25 4:09 5:45 7:06
13 5:45 7:04 12:28 3:26 4:10 5:46 7:06
14 5:45 7:05 12:29 3:26 4:10 5:46 7:07
15 5:46 7:06 12:29 3:26 4:10 5:46 7:07
16 5:46 7:06 12:29 3:27 4:11 5:47 7:08
17 5:47 7:07 12:30 3:27 4:11 5:47 7:08
18 5:47 7:07 12:30 3:28 4:12 5:48 7:09
19 5:48 7:08 12:31 3:28 4:12 5:48 7:09
20 5:48 7:08 12:31 3:29 4:13 5:49 7:10
21 5:49 7:09 12:32 3:29 4:13 5:49 7:10
22 5:49 7:09 12:32 3:30 4:14 5:50 7:11
23 5:50 7:10 12:33 3:30 4:14 5:50 7:11
24 5:50 7:10 12:33 3:31 4:15 5:51 7:12
25 5:51 7:11 12:34 3:31 4:15 5:51 7:12
26 5:51 7:11 12:34 3:32 4:16 5:52 7:13
27 5:52 7:12 12:35 3:32 4:16 5:52 7:13
28 5:52 7:12 12:35 3:33 4:17 5:53 7:14
29 5:53 7:12 12:36 3:34 4:18 5:53 7:14
30 5:53 7:13 12:36 3:34 4:18 5:54 7:15
31 5:53 7:13 12:37 3:35 4:19 5:55 7:15
Exact time, no minutes were added for safety. Year 2025. habibur.com