Salat Time Table For Hennigsdorf


January - Salat Time Table For Hennigsdorf
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 6:12 8:18 12:14 1:48 2:17 4:04 6:11
2 6:12 8:18 12:14 1:49 2:18 4:05 6:12
3 6:12 8:18 12:15 1:50 2:19 4:06 6:13
4 6:12 8:17 12:15 1:51 2:20 4:07 6:14
5 6:12 8:17 12:16 1:52 2:21 4:09 6:15
6 6:11 8:17 12:16 1:53 2:23 4:10 6:16
7 6:11 8:16 12:17 1:54 2:24 4:11 6:17
8 6:11 8:16 12:17 1:55 2:25 4:13 6:18
9 6:11 8:15 12:17 1:56 2:27 4:14 6:20
10 6:10 8:14 12:18 1:58 2:28 4:16 6:21
11 6:10 8:14 12:18 1:59 2:29 4:17 6:22
12 6:09 8:13 12:19 2:00 2:31 4:19 6:23
13 6:09 8:12 12:19 2:01 2:32 4:20 6:25
14 6:08 8:11 12:19 2:03 2:34 4:22 6:26
15 6:08 8:10 12:20 2:04 2:35 4:23 6:27
16 6:07 8:10 12:20 2:05 2:37 4:25 6:28
17 6:06 8:09 12:20 2:07 2:39 4:27 6:30
18 6:06 8:08 12:21 2:08 2:40 4:28 6:31
19 6:05 8:06 12:21 2:10 2:42 4:30 6:33
20 6:04 8:05 12:21 2:11 2:43 4:32 6:34
21 6:03 8:04 12:22 2:12 2:45 4:33 6:35
22 6:02 8:03 12:22 2:14 2:47 4:35 6:37
23 6:01 8:02 12:22 2:15 2:48 4:37 6:38
24 6:00 8:00 12:22 2:17 2:50 4:39 6:40
25 5:59 7:59 12:23 2:18 2:52 4:41 6:41
26 5:58 7:58 12:23 2:20 2:54 4:42 6:43
27 5:57 7:56 12:23 2:21 2:55 4:44 6:44
28 5:56 7:55 12:23 2:23 2:57 4:46 6:46
29 5:55 7:53 12:23 2:24 2:59 4:48 6:48
30 5:54 7:52 12:23 2:26 3:01 4:50 6:49
31 5:52 7:50 12:24 2:27 3:02 4:52 6:51
Exact time, no minutes were added for safety. Year 2025. habibur.com

February - Salat Time Table For Hennigsdorf
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 5:51 7:48 12:24 2:29 3:04 4:54 6:52
2 5:50 7:47 12:24 2:30 3:06 4:56 6:54
3 5:48 7:45 12:24 2:32 3:08 4:58 6:56
4 5:47 7:43 12:24 2:33 3:10 4:59 6:57
5 5:45 7:42 12:24 2:35 3:11 5:01 6:59
6 5:44 7:40 12:24 2:36 3:13 5:03 7:00
7 5:42 7:38 12:24 2:38 3:15 5:05 7:02
8 5:41 7:36 12:24 2:39 3:17 5:07 7:04
9 5:39 7:34 12:24 2:41 3:19 5:09 7:05
10 5:38 7:33 12:24 2:42 3:20 5:11 7:07
11 5:36 7:31 12:24 2:44 3:22 5:13 7:09
12 5:34 7:29 12:24 2:45 3:24 5:15 7:11
13 5:32 7:27 12:24 2:47 3:26 5:17 7:12
14 5:31 7:25 12:24 2:48 3:27 5:19 7:14
15 5:29 7:23 12:24 2:50 3:29 5:20 7:16
16 5:27 7:21 12:24 2:51 3:31 5:22 7:17
17 5:25 7:19 12:24 2:53 3:33 5:24 7:19
18 5:23 7:17 12:24 2:54 3:34 5:26 7:21
19 5:21 7:15 12:24 2:55 3:36 5:28 7:23
20 5:19 7:13 12:24 2:57 3:38 5:30 7:25
21 5:17 7:10 12:24 2:58 3:40 5:32 7:26
22 5:15 7:08 12:24 3:00 3:41 5:34 7:28
23 5:13 7:06 12:23 3:01 3:43 5:36 7:30
24 5:11 7:04 12:23 3:02 3:45 5:38 7:32
25 5:09 7:02 12:23 3:04 3:46 5:39 7:34
26 5:07 7:00 12:23 3:05 3:48 5:41 7:35
27 5:05 6:57 12:23 3:06 3:50 5:43 7:37
28 5:02 6:55 12:23 3:08 3:51 5:45 7:39
Exact time, no minutes were added for safety. Year 2025. habibur.com

March - Salat Time Table For Hennigsdorf
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 5:00 6:53 12:22 3:09 3:53 5:47 7:41
2 4:58 6:51 12:22 3:10 3:55 5:49 7:43
3 4:56 6:48 12:22 3:12 3:56 5:51 7:45
4 4:53 6:46 12:22 3:13 3:58 5:52 7:47
5 4:51 6:44 12:22 3:14 3:59 5:54 7:48
6 4:49 6:42 12:21 3:16 4:01 5:56 7:50
7 4:46 6:39 12:21 3:17 4:02 5:58 7:52
8 4:44 6:37 12:21 3:18 4:04 6:00 7:54
9 4:42 6:35 12:21 3:19 4:06 6:01 7:56
10 4:39 6:32 12:20 3:20 4:07 6:03 7:58
11 4:37 6:30 12:20 3:22 4:09 6:05 8:00
12 4:34 6:28 12:20 3:23 4:10 6:07 8:02
13 4:32 6:25 12:20 3:24 4:12 6:09 8:04
14 4:29 6:23 12:19 3:25 4:13 6:11 8:06
15 4:26 6:21 12:19 3:26 4:15 6:12 8:08
16 4:24 6:18 12:19 3:28 4:16 6:14 8:10
17 4:21 6:16 12:18 3:29 4:17 6:16 8:12
18 4:19 6:14 12:18 3:30 4:19 6:18 8:14
19 4:16 6:11 12:18 3:31 4:20 6:19 8:16
20 4:13 6:09 12:18 3:32 4:22 6:21 8:18
21 4:11 6:07 12:17 3:33 4:23 6:23 8:21
22 4:08 6:04 12:17 3:34 4:25 6:25 8:23
23 4:05 6:02 12:17 3:35 4:26 6:27 8:25
24 4:02 6:00 12:16 3:36 4:27 6:28 8:27
25 4:00 5:57 12:16 3:37 4:29 6:30 8:29
26 3:57 5:55 12:16 3:38 4:30 6:32 8:32
27 3:54 5:52 12:15 3:39 4:31 6:34 8:34
28 3:51 5:50 12:15 3:40 4:33 6:35 8:36
29 3:48 5:48 12:15 3:41 4:34 6:37 8:38
30 4:45 6:45 1:15 4:42 5:35 7:39 9:41
31 4:42 6:43 1:14 4:43 5:37 7:41 9:43
Exact time, no minutes were added for safety. Year 2025. habibur.com

April - Salat Time Table For Hennigsdorf
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 4:39 6:41 1:14 4:44 5:38 7:42 9:45
2 4:36 6:38 1:14 4:45 5:39 7:44 9:48
3 4:33 6:36 1:13 4:46 5:41 7:46 9:50
4 4:30 6:34 1:13 4:47 5:42 7:48 9:53
5 4:27 6:31 1:13 4:48 5:43 7:49 9:55
6 4:24 6:29 1:13 4:49 5:44 7:51 9:58
7 4:21 6:27 1:12 4:50 5:46 7:53 10:00
8 4:18 6:24 1:12 4:51 5:47 7:55 10:03
9 4:15 6:22 1:12 4:51 5:48 7:56 10:05
10 4:12 6:20 1:11 4:52 5:49 7:58 10:08
11 4:09 6:17 1:11 4:53 5:50 8:00 10:11
12 4:06 6:15 1:11 4:54 5:52 8:02 10:14
13 4:02 6:13 1:11 4:55 5:53 8:04 10:16
14 3:59 6:11 1:10 4:56 5:54 8:05 10:19
15 3:56 6:08 1:10 4:57 5:55 8:07 10:22
16 3:52 6:06 1:10 4:57 5:56 8:09 10:25
17 3:49 6:04 1:10 4:58 5:58 8:11 10:28
18 3:46 6:02 1:09 4:59 5:59 8:12 10:31
19 3:42 6:00 1:09 5:00 6:00 8:14 10:34
20 3:39 5:57 1:09 5:01 6:01 8:16 10:37
21 3:35 5:55 1:09 5:01 6:02 8:18 10:40
22 3:32 5:53 1:09 5:02 6:03 8:19 10:43
23 3:28 5:51 1:08 5:03 6:04 8:21 10:46
24 3:25 5:49 1:08 5:04 6:06 8:23 10:50
25 3:21 5:47 1:08 5:04 6:07 8:25 10:53
26 3:17 5:45 1:08 5:05 6:08 8:26 10:57
27 3:14 5:43 1:08 5:06 6:09 8:28 11:00
28 3:10 5:41 1:08 5:07 6:10 8:30 11:04
29 3:06 5:39 1:08 5:07 6:11 8:32 11:07
30 3:02 5:37 1:07 5:08 6:12 8:33 11:11
Exact time, no minutes were added for safety. Year 2025. habibur.com

May - Salat Time Table For Hennigsdorf
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 2:58 5:35 1:07 5:09 6:13 8:35 11:15
2 2:54 5:33 1:07 5:10 6:14 8:37 11:19
3 2:50 5:31 1:07 5:10 6:15 8:38 11:23
4 2:45 5:29 1:07 5:11 6:16 8:40 11:27
5 2:41 5:27 1:07 5:12 6:17 8:42 11:32
6 2:36 5:25 1:07 5:12 6:18 8:43 11:36
7 2:32 5:23 1:07 5:13 6:19 8:45 11:41
8 2:27 5:22 1:07 5:14 6:20 8:47 11:46
9 2:22 5:20 1:07 5:14 6:21 8:49 11:51
10 2:16 5:18 1:07 5:15 6:22 8:50 11:57
11 2:11 5:16 1:07 5:16 6:23 8:52 12:03
12 2:05 5:15 1:07 5:16 6:24 8:53 12:09
13 1:58 5:13 1:07 5:17 6:25 8:55 12:16
14 1:51 5:11 1:07 5:18 6:26 8:57 12:25
15 1:43 5:10 1:07 5:18 6:27 8:58 12:35
16 1:32 5:08 1:07 5:19 6:28 9:00 12:53
17 1:01 5:07 1:07 5:19 6:29 9:01 1:00
18 1:01 5:05 1:07 5:20 6:30 9:03 1:00
19 1:01 5:04 1:07 5:21 6:31 9:04 1:00
20 1:01 5:03 1:07 5:21 6:32 9:06 1:00
21 1:01 5:01 1:07 5:22 6:32 9:07 1:00
22 1:01 5:00 1:07 5:22 6:33 9:09 1:00
23 1:01 4:59 1:07 5:23 6:34 9:10 1:00
24 1:01 4:57 1:07 5:24 6:35 9:12 1:00
25 1:01 4:56 1:07 5:24 6:36 9:13 1:00
26 1:01 4:55 1:07 5:25 6:37 9:14 1:00
27 1:01 4:54 1:07 5:25 6:37 9:16 1:00
28 1:01 4:53 1:08 5:26 6:38 9:17 1:00
29 1:01 4:52 1:08 5:26 6:39 9:18 1:00
30 1:01 4:51 1:08 5:27 6:39 9:19 1:00
31 1:01 4:50 1:08 5:27 6:40 9:21 1:00
Exact time, no minutes were added for safety. Year 2025. habibur.com

June - Salat Time Table For Hennigsdorf
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 1:01 4:49 1:08 5:28 6:41 9:22 1:00
2 1:01 4:48 1:08 5:28 6:42 9:23 1:00
3 1:01 4:48 1:08 5:29 6:42 9:24 1:00
4 1:01 4:47 1:09 5:29 6:43 9:25 1:00
5 1:01 4:46 1:09 5:30 6:43 9:26 1:00
6 1:01 4:46 1:09 5:30 6:44 9:27 1:00
7 1:01 4:45 1:09 5:30 6:45 9:28 1:00
8 1:01 4:44 1:09 5:31 6:45 9:29 1:00
9 1:01 4:44 1:10 5:31 6:46 9:29 1:00
10 1:01 4:44 1:10 5:32 6:46 9:30 1:00
11 1:01 4:43 1:10 5:32 6:47 9:31 1:00
12 1:01 4:43 1:10 5:32 6:47 9:32 1:00
13 1:01 4:43 1:10 5:33 6:47 9:32 1:00
14 1:01 4:43 1:11 5:33 6:48 9:33 1:00
15 1:01 4:42 1:11 5:33 6:48 9:33 1:00
16 1:01 4:42 1:11 5:34 6:49 9:34 1:00
17 1:01 4:42 1:11 5:34 6:49 9:34 1:00
18 1:01 4:42 1:11 5:34 6:49 9:35 1:00
19 1:01 4:42 1:12 5:34 6:49 9:35 1:00
20 1:01 4:43 1:12 5:35 6:50 9:35 1:00
21 1:01 4:43 1:12 5:35 6:50 9:35 1:00
22 1:01 4:43 1:12 5:35 6:50 9:35 1:00
23 1:01 4:43 1:12 5:35 6:50 9:36 1:00
24 1:01 4:44 1:13 5:35 6:50 9:36 1:00
25 1:01 4:44 1:13 5:35 6:50 9:36 1:00
26 1:01 4:45 1:13 5:36 6:50 9:36 1:00
27 1:01 4:45 1:13 5:36 6:51 9:35 1:00
28 1:01 4:46 1:14 5:36 6:51 9:35 1:00
29 1:01 4:46 1:14 5:36 6:51 9:35 1:00
30 1:01 4:47 1:14 5:36 6:50 9:35 1:00
Exact time, no minutes were added for safety. Year 2025. habibur.com

July - Salat Time Table For Hennigsdorf
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 1:01 4:48 1:14 5:36 6:50 9:34 1:00
2 1:01 4:48 1:14 5:36 6:50 9:34 1:00
3 1:01 4:49 1:15 5:36 6:50 9:34 1:00
4 1:01 4:50 1:15 5:36 6:50 9:33 1:00
5 1:01 4:51 1:15 5:36 6:50 9:32 1:00
6 1:01 4:52 1:15 5:36 6:50 9:32 1:00
7 1:01 4:53 1:15 5:36 6:49 9:31 1:00
8 1:01 4:54 1:15 5:35 6:49 9:30 1:00
9 1:01 4:55 1:15 5:35 6:49 9:30 1:00
10 1:01 4:56 1:16 5:35 6:48 9:29 1:00
11 1:01 4:57 1:16 5:35 6:48 9:28 1:00
12 1:01 4:58 1:16 5:35 6:47 9:27 1:00
13 1:01 4:59 1:16 5:34 6:47 9:26 1:00
14 1:01 5:00 1:16 5:34 6:46 9:25 1:00
15 1:01 5:02 1:16 5:34 6:46 9:24 1:00
16 1:01 5:03 1:16 5:33 6:45 9:23 1:00
17 1:01 5:04 1:16 5:33 6:45 9:22 1:00
18 1:01 5:05 1:16 5:33 6:44 9:21 1:00
19 1:01 5:07 1:17 5:32 6:44 9:19 1:00
20 1:01 5:08 1:17 5:32 6:43 9:18 1:00
21 1:01 5:10 1:17 5:31 6:42 9:17 1:00
22 1:01 5:11 1:17 5:31 6:41 9:15 1:00
23 1:01 5:12 1:17 5:31 6:41 9:14 1:00
24 1:01 5:14 1:17 5:30 6:40 9:13 1:00
25 1:01 5:15 1:17 5:29 6:39 9:11 1:00
26 1:01 5:17 1:17 5:29 6:38 9:10 12:52
27 1:37 5:18 1:17 5:28 6:37 9:08 12:40
28 1:49 5:20 1:17 5:28 6:36 9:06 12:31
29 1:58 5:21 1:17 5:27 6:35 9:05 12:23
30 2:06 5:23 1:17 5:26 6:34 9:03 12:16
31 2:12 5:25 1:17 5:26 6:33 9:02 12:10
Exact time, no minutes were added for safety. Year 2025. habibur.com

August - Salat Time Table For Hennigsdorf
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 2:18 5:26 1:17 5:25 6:32 9:00 12:04
2 2:24 5:28 1:16 5:24 6:31 8:58 11:59
3 2:29 5:29 1:16 5:23 6:30 8:56 11:54
4 2:34 5:31 1:16 5:22 6:29 8:55 11:49
5 2:39 5:33 1:16 5:22 6:28 8:53 11:44
6 2:44 5:34 1:16 5:21 6:27 8:51 11:40
7 2:48 5:36 1:16 5:20 6:25 8:49 11:35
8 2:52 5:37 1:16 5:19 6:24 8:47 11:31
9 2:56 5:39 1:16 5:18 6:23 8:45 11:26
10 3:00 5:41 1:16 5:17 6:22 8:43 11:22
11 3:04 5:42 1:15 5:16 6:20 8:41 11:18
12 3:08 5:44 1:15 5:15 6:19 8:39 11:14
13 3:12 5:46 1:15 5:14 6:17 8:37 11:10
14 3:15 5:47 1:15 5:13 6:16 8:35 11:06
15 3:19 5:49 1:15 5:12 6:15 8:33 11:03
16 3:22 5:51 1:14 5:11 6:13 8:31 10:59
17 3:25 5:52 1:14 5:10 6:12 8:29 10:55
18 3:29 5:54 1:14 5:09 6:10 8:27 10:52
19 3:32 5:56 1:14 5:07 6:09 8:25 10:48
20 3:35 5:57 1:14 5:06 6:07 8:22 10:44
21 3:38 5:59 1:13 5:05 6:06 8:20 10:41
22 3:41 6:01 1:13 5:04 6:04 8:18 10:37
23 3:44 6:02 1:13 5:02 6:02 8:16 10:34
24 3:47 6:04 1:13 5:01 6:01 8:14 10:31
25 3:50 6:06 1:12 5:00 5:59 8:11 10:27
26 3:53 6:08 1:12 4:59 5:57 8:09 10:24
27 3:55 6:09 1:12 4:57 5:56 8:07 10:20
28 3:58 6:11 1:11 4:56 5:54 8:05 10:17
29 4:01 6:13 1:11 4:54 5:52 8:02 10:14
30 4:04 6:14 1:11 4:53 5:51 8:00 10:11
31 4:06 6:16 1:10 4:52 5:49 7:58 10:07
Exact time, no minutes were added for safety. Year 2025. habibur.com

September - Salat Time Table For Hennigsdorf
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 4:09 6:18 1:10 4:50 5:47 7:56 10:04
2 4:11 6:19 1:10 4:49 5:45 7:53 10:01
3 4:14 6:21 1:09 4:47 5:43 7:51 9:58
4 4:16 6:23 1:09 4:46 5:42 7:49 9:55
5 4:19 6:24 1:09 4:44 5:40 7:46 9:52
6 4:21 6:26 1:08 4:43 5:38 7:44 9:49
7 4:24 6:28 1:08 4:41 5:36 7:42 9:46
8 4:26 6:29 1:08 4:40 5:34 7:39 9:43
9 4:28 6:31 1:07 4:38 5:32 7:37 9:40
10 4:31 6:33 1:07 4:37 5:30 7:34 9:37
11 4:33 6:34 1:07 4:35 5:28 7:32 9:34
12 4:35 6:36 1:06 4:33 5:26 7:30 9:31
13 4:37 6:38 1:06 4:32 5:24 7:27 9:28
14 4:40 6:39 1:06 4:30 5:23 7:25 9:25
15 4:42 6:41 1:05 4:28 5:21 7:23 9:22
16 4:44 6:43 1:05 4:27 5:19 7:20 9:19
17 4:46 6:44 1:05 4:25 5:17 7:18 9:16
18 4:48 6:46 1:04 4:24 5:15 7:15 9:14
19 4:50 6:48 1:04 4:22 5:13 7:13 9:11
20 4:52 6:49 1:04 4:20 5:11 7:11 9:08
21 4:54 6:51 1:03 4:18 5:09 7:08 9:05
22 4:56 6:53 1:03 4:17 5:07 7:06 9:03
23 4:59 6:54 1:02 4:15 5:04 7:03 9:00
24 5:01 6:56 1:02 4:13 5:02 7:01 8:57
25 5:02 6:58 1:02 4:12 5:00 6:59 8:55
26 5:04 7:00 1:01 4:10 4:58 6:56 8:52
27 5:06 7:01 1:01 4:08 4:56 6:54 8:49
28 5:08 7:03 1:01 4:06 4:54 6:52 8:47
29 5:10 7:05 1:00 4:05 4:52 6:49 8:44
30 5:12 7:06 1:00 4:03 4:50 6:47 8:42
Exact time, no minutes were added for safety. Year 2025. habibur.com

October - Salat Time Table For Hennigsdorf
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 5:14 7:08 1:00 4:01 4:48 6:44 8:39
2 5:16 7:10 12:59 3:59 4:46 6:42 8:37
3 5:18 7:12 12:59 3:58 4:44 6:40 8:34
4 5:20 7:13 12:59 3:56 4:42 6:37 8:32
5 5:22 7:15 12:59 3:54 4:40 6:35 8:29
6 5:23 7:17 12:58 3:52 4:38 6:33 8:27
7 5:25 7:18 12:58 3:51 4:36 6:30 8:24
8 5:27 7:20 12:58 3:49 4:34 6:28 8:22
9 5:29 7:22 12:57 3:47 4:32 6:26 8:20
10 5:31 7:24 12:57 3:45 4:29 6:24 8:17
11 5:32 7:25 12:57 3:44 4:27 6:21 8:15
12 5:34 7:27 12:57 3:42 4:25 6:19 8:13
13 5:36 7:29 12:56 3:40 4:23 6:17 8:11
14 5:38 7:31 12:56 3:38 4:21 6:15 8:08
15 5:39 7:33 12:56 3:37 4:19 6:12 8:06
16 5:41 7:34 12:56 3:35 4:17 6:10 8:04
17 5:43 7:36 12:55 3:33 4:15 6:08 8:02
18 5:45 7:38 12:55 3:31 4:13 6:06 8:00
19 5:46 7:40 12:55 3:30 4:11 6:04 7:58
20 5:48 7:42 12:55 3:28 4:09 6:01 7:56
21 5:50 7:43 12:55 3:26 4:07 5:59 7:54
22 5:52 7:45 12:55 3:25 4:05 5:57 7:52
23 5:53 7:47 12:54 3:23 4:03 5:55 7:50
24 5:55 7:49 12:54 3:22 4:02 5:53 7:48
25 5:57 7:51 12:54 3:20 4:00 5:51 7:46
26 4:58 6:53 11:54 2:18 2:58 4:49 6:44
27 5:00 6:54 11:54 2:17 2:56 4:47 6:42
28 5:02 6:56 11:54 2:15 2:54 4:45 6:40
29 5:03 6:58 11:54 2:14 2:52 4:43 6:39
30 5:05 7:00 11:54 2:12 2:50 4:41 6:37
31 5:06 7:02 11:54 2:11 2:49 4:39 6:35
Exact time, no minutes were added for safety. Year 2025. habibur.com

November - Salat Time Table For Hennigsdorf
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 5:08 7:04 11:54 2:09 2:47 4:37 6:34
2 5:10 7:05 11:54 2:08 2:45 4:35 6:32
3 5:11 7:07 11:54 2:06 2:43 4:33 6:30
4 5:13 7:09 11:54 2:05 2:42 4:32 6:29
5 5:14 7:11 11:54 2:03 2:40 4:30 6:27
6 5:16 7:13 11:54 2:02 2:38 4:28 6:26
7 5:18 7:15 11:54 2:01 2:37 4:26 6:24
8 5:19 7:16 11:54 1:59 2:35 4:25 6:23
9 5:21 7:18 11:54 1:58 2:34 4:23 6:22
10 5:22 7:20 11:54 1:57 2:32 4:21 6:20
11 5:24 7:22 11:54 1:56 2:31 4:20 6:19
12 5:25 7:24 11:54 1:54 2:29 4:18 6:18
13 5:27 7:26 11:54 1:53 2:28 4:17 6:16
14 5:28 7:27 11:55 1:52 2:26 4:15 6:15
15 5:30 7:29 11:55 1:51 2:25 4:14 6:14
16 5:31 7:31 11:55 1:50 2:24 4:12 6:13
17 5:33 7:33 11:55 1:49 2:22 4:11 6:12
18 5:34 7:35 11:55 1:48 2:21 4:10 6:11
19 5:36 7:36 11:56 1:47 2:20 4:08 6:10
20 5:37 7:38 11:56 1:46 2:19 4:07 6:09
21 5:38 7:40 11:56 1:45 2:18 4:06 6:08
22 5:40 7:41 11:56 1:44 2:17 4:05 6:07
23 5:41 7:43 11:57 1:44 2:16 4:04 6:07
24 5:42 7:45 11:57 1:43 2:15 4:03 6:06
25 5:44 7:46 11:57 1:42 2:14 4:02 6:05
26 5:45 7:48 11:58 1:41 2:13 4:01 6:05
27 5:46 7:49 11:58 1:41 2:12 4:00 6:04
28 5:48 7:51 11:58 1:40 2:11 3:59 6:03
29 5:49 7:53 11:59 1:40 2:10 3:58 6:03
30 5:50 7:54 11:59 1:39 2:10 3:57 6:02
Exact time, no minutes were added for safety. Year 2025. habibur.com

December - Salat Time Table For Hennigsdorf
DateFajarSun RiseDuhrAsarHanafiSun SetEsha
1 5:51 7:56 11:59 1:39 2:09 3:57 6:02
2 5:52 7:57 12:00 1:38 2:09 3:56 6:02
3 5:54 7:58 12:00 1:38 2:08 3:55 6:01
4 5:55 8:00 12:00 1:38 2:08 3:55 6:01
5 5:56 8:01 12:01 1:37 2:07 3:54 6:01
6 5:57 8:02 12:01 1:37 2:07 3:54 6:00
7 5:58 8:04 12:02 1:37 2:06 3:54 6:00
8 5:59 8:05 12:02 1:37 2:06 3:53 6:00
9 6:00 8:06 12:03 1:37 2:06 3:53 6:00
10 6:01 8:07 12:03 1:37 2:06 3:53 6:00
11 6:02 8:08 12:04 1:37 2:06 3:53 6:00
12 6:02 8:09 12:04 1:37 2:06 3:53 6:00
13 6:03 8:10 12:04 1:37 2:06 3:53 6:00
14 6:04 8:11 12:05 1:37 2:06 3:53 6:01
15 6:05 8:12 12:05 1:37 2:06 3:53 6:01
16 6:06 8:13 12:06 1:38 2:06 3:53 6:01
17 6:06 8:13 12:06 1:38 2:06 3:53 6:01
18 6:07 8:14 12:07 1:38 2:07 3:54 6:02
19 6:08 8:15 12:07 1:39 2:07 3:54 6:02
20 6:08 8:15 12:08 1:39 2:08 3:54 6:03
21 6:09 8:16 12:08 1:39 2:08 3:55 6:03
22 6:09 8:16 12:09 1:40 2:08 3:55 6:04
23 6:10 8:17 12:09 1:41 2:09 3:56 6:04
24 6:10 8:17 12:10 1:41 2:10 3:56 6:05
25 6:10 8:18 12:10 1:42 2:10 3:57 6:05
26 6:11 8:18 12:11 1:43 2:11 3:58 6:06
27 6:11 8:18 12:11 1:43 2:12 3:59 6:07
28 6:11 8:18 12:12 1:44 2:13 4:00 6:08
29 6:11 8:18 12:12 1:45 2:14 4:01 6:08
30 6:12 8:18 12:13 1:46 2:15 4:01 6:09
31 6:12 8:18 12:13 1:47 2:16 4:03 6:10
Exact time, no minutes were added for safety. Year 2025. habibur.com